Wabasha Kellogg Trap Team
Get your trap apparel and choose what garment you want. Optional to add the name to the back. If you want your name added, please go back to main Wabasha Kellogg Trap page and add name product.
Gildan Softstyle T-Shirt
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring spun cotton, 30 singles
- Graphite Heather: 50/50 cotton/ polyester
- Modern classic fit
- Taped neck and shoulders
- Double-needle sleeve and bottom hems
- Tear away label
XS | S | M | L | XL | 2X | 3X | 4X | ||
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Gildan Heavy Cotton Long Sleeve
- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- 50/50 cotton/polyester
- Midweight fabric
- Classic fit
- Taped neck and shoulders
- Rib cuffs
- Tear away label
S M L XL 2X 3X
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Gildan Crewneck Sweatshirt & Hoodie
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- 60/40 polyester/cotton
- 2-end midweight fleece fabric
- Classic fit
- Air jet yarn for softer feel and reduced pilling
- 1x1 rib with spandex for enhanced stretch and recovery
- Tear away label
XS S M L XL 2X 3X 4X 5X
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
PriceFrom $24.00
0/500